Membership Rates
Annual processing fee $48 per annum
Initiation fees are per senior, adult and intermediate member ask for details.
| MEMBERSHIP CATEGORIES | |
| Tykes ( all categories ) Ages 4-9 | $32 per month |
| Youth ( all categories ) Ages 10-15 | $55 per month |
| INTERMEDIATE * | ADULT * | SENIOR * | ||
| Ages 16-33 | Ages 34-55 | Age 55+ | ||
| Club Spa | $130 | $190 | $175 | |
| Health Club | $110 | $170 | $160 | |
| Body Zone | $85 | $125 | $125 | |
| Lifestyle | $75 | $95 | $95 | |
| Freestyle | $40 | $40 | $40 | |
| Fees are per month | ||||
| * ( subject to prestige reward discounts applicable to each member ) | ||||
| DINING CLUB FEES APPLY: | ||||
| Simple Choice | $12.00 per month | |||
| VIP | $18.00 per month | |||
| VIP+ | $28.00 per month | |||
| Ask any of our Lifestyle Consultants to review Membership Book Two information to select the Dining Club Supplement that suits your needs. | ||||
| RACQUET SPORT SUPPLEMENTS | ADVANCE BOOKING PRIVILEGE | |||
| Bronze | $75 per month | 1 Day | ||
| Silver | $85 per month | 3 Day | ||
| Gold | $95 per month | 7 Day | ||
For more information contact:
Jill McIntosh, Lifestyle Planning Director
jill@richmondhillcountryclub.com
905-731-2800 x273

